Your cart is currently empty!
Hot Drinks
| Americano (regular/large) | £2.95/£3.10 |
| Flat White | £3.10 |
| Latte/Cappuccino/Mocha | £3.20 |
| Espresso | £2.90 |
| Double Espresso | £3.00 |
| Macchiato | £2.95 |
| Pot of Breakfast Tea | £2.25 |
| Other Speciality Teas (Earl Grey, Peppermint, Green, Chamomile) | £2.75 |
| Hot Chocolate (whipped cream & marshmallows) | £3.25 |
| The Abbey-Bloody-Mary (double shot vodka, tomato, all the trimmings) | £8.75 |
| Good Morning Mimosa (Prosecco and orange juice) | £8.75 |
| Juices (Orange, cranberry, tomato, pineapple) | £2.75 |
Draught Beer & Cider (Pint)
| Innis and Gunn Lager (Edinburgh – 4.6%) | £6.00 |
| Peroni (Italy – 5%) | £6.10 |
| Stella (Belgium – 4.6%) | £5.50 |
| Tennents (Glasgow – 4%) | £4.85 |
| Madri (Spain/England – 4.6%) | £5.95 |
| Guinness (Ireland – 4.1%) | £5.50 |
| Hazy Days (England – 4.3%) | £6.30 |
| Belhaven Best (Scotland – 3.2%) | £4.50 |
| Mcewans 70 (Scotland – 3.7%) | £4.60 |
| Strongbow Cider (England – 4.5%) | £4.75 |
Gin and Rum
| GIN | |
| Gordon’s (37.5%) | £3.10 |
| Gordon’s Pink (37.5%) | £3.20 |
| Bombay Sapphire (4.0%) | £3.20 |
| Tanqueray (43.1%) | £3.20 |
| Tanqueray Sevilla (41.3%) | £3.60 |
| Hendricks (41.4%) | £3.60 |
| Caorunn Highland Strength (54%) | £4.35 |
| Silent Pool (43%) | £3.85 |
| Eden Mill Elderflower & Citrus (40%) | £3.70 |
| Isle of Raasay (46%) | £3.70 |
| Nikka Coffey (47%) | £4.10 |
| Edinburgh Raspberry (40%) | £3.30 |
| Edinburgh Rhubarb & Ginger Liqueur (20%) | £2.85 |
| Isle of Harris (45%) | £4.00 |
| RUM | |
| The Wild Parrot (54.8%) Full Proof Jamaica 15yr Single Cask | £24.00 |
| Discarded (37.5%) | £4.00 |
| Edinburgh Rum (40%) | £4.00 |
| Kraken Spiced (40%) | £3.00 |
| Sailor Jerry (40%) | £3.00 |
| Morgans (35%) | £3.00 |
Bourbons and Ryes
| Michters Small Batch (45.7%) | £6.10 |
| Balcones Brimstone (53%) | £4.00 |
| Makers Mark (45%) | £3.50 |
| Eagle Rare 10yr (45%) | £4.35 |
| Elijah Craig small batch (47%) | £3.50 |
| Bulleit Bourbon (45%) | £3.75 |
| High West Double Rye (40%) | £4.50 |
| Woodford Reserve Kentucky straight (43.2%) | £3.20 |
Cider (Bottles)
| Thistly Cross Traditional | 500ml | 6.40% | £5.25 |
| Rekorderlig (Watermelon/Citrus or Strawberry/Lime) | 500ml | 4.00% | £4.60 |
| Kopparberg (Wild Berry or Mixed Fruit) | 500ml | 4.00% | £4.60 |
Beer (Bottles)
| Williams Joker I.P.A | 500ml | 5.00% | £5.00 |
| Belhaven Black | 500ml | 4.20% | £5.00 |
| Harviestoun Schiehallion | 500ml | 4.80% | £5.00 |
| Erdinger Weissbier | 500ml | 5.40% | £5.50 |
| Estrella Galicia (GF) | 330ml | 5.50% | £5.50 |
| Beavertown Gamma Ray | Can | 5.40% | £5.25 |
| Jubel Peach | Can | 4.00% | £5.00 |
| Birra Moretti | 330ml | 4.60% | £3.85 |
| Corona | 330ml | 4.50% | £3.85 |
| Heineken | 330ml | 5.00% | £3.85 |
| Newcastle Brown | 550ml | 4.70% | £4.50 |
Alcohol-Free (Bottles)
| Heineken 0% | 330ml | 0.00% | £3.20 |
| Beavertown Lazer Crush | Can | 0.30% | £4.30 |
| Guinness 0.0% | Can | 0.00% | £4.20 |
| Kopparberg Strawberry/Lime | 500ml | 0.00% | £4.50 |
